Frontrunner's Dakota 127/17
Sire: Ben v Coraschatten 346/11
Dam: Anka v Brägel 513/09
Whelped: April 1st, 2017
Color: Braun/weißer Brustfleck (bwß)
Eye Color: Dark
Eye Exam: Clear
Hip Rating: A
Height: 60cm
VJP: 65 Pass
HZP: 167 Pass
Breed Show Rating: sg/sg/sg
HZP Litter Award - "D" vom Whispering Winds
|
|||||||||
ZR# |
Male/ Female |
Name |
Hip Rating |
VJP |
HZP |
Other Tests/Ratings |
|||
359/20 |
Male | Eagle | |||||||
360/20 | Male | Eamonn | |||||||
361/20 | Male | Ekko | |||||||
362/20 | Male | Elliot | |||||||
363/20 | Male | Elvis | |||||||
364/20 | Male | Ezekiel | |||||||
365/20 | Female | Ellis | |||||||
366/20 | Female | Elsa | |||||||
367/20 | Female | Ember | |||||||
368/20 | Female | Evie |
|
|||||||||
ZR# |
Male/ Female |
Name |
Hip Rating |
VJP |
HZP |
Other Tests/Ratings |
|||
98/19 | Male | Decoy | Prize II* | 178 | |||||
99/19 | Male | Diesel | Prize I* | 187 |
|
||||
100/19 | Male | Dreamer | - | - | - | - | |||
101/19 | Female | Dacia | - | - | - | - | |||
102/19 | Female | Dasha | - | Prize I* | 0, 0 | - | |||
103/19 | Female | Da'zay | - | - | - | - | |||
104/19 | Female | Demi | - | - | - | - | |||
105/19 | Female | Detra | - | - |
166 Suchensieger |
- | |||
106/19 | Female | Diva | Prize I* | 178 | |||||
107/19 | Female | Dixide | - | - | - | - |
*Emergency Tracking Solution – Corona 2020 Tests held after VJPs were Cancelled